The truth shall set you free...
John 8:32  
 

True Word Ministries

 

Won't you please consider this opportunity to spread the Gospel to the people in Uganda?

Your prayer and support can do much for the orphans and widows.

 

 
 

 

 

 
Inside

 

 

CHILDREN’S PROFILE

 

NOTE: Child’s Number begins with UB (U = Uganda, B = Buwenge)  We can send you the picture of the specific child you choose to support.

 

  1. $25 USD monthly support will cater for a child’s school fees, clothing, treatment, scholastic materials, beddings and food.
  2. A sponsor receives four letters a year from his/her sponsored child to include a Christmas card.
  3. Gifts outside sponsorship money may include Christmas gifts and birthday gifts. And sponsored children write a thank you letter for every gift received.
  4. A sponsor is welcome to visit with his or her sponsored child in Uganda.

 

NO. NAME CLASS SEX AGE DATE OF BIRTH PARENTS
UB/0001 KISAKYE DEBORAH P.3 F 8 12/6/1994 FATHER DEAD
UB/0002 NANGOBI ROMEN P.5 F 11 26/1/1991 MOTHER DEAD
UB/0003 BABIRYE SAMALI P.3 F 10 7/1/1991 POOR NEEDY
UB/0004 KAUDHA MARTHA P.3 F 10 7/1/1991 POOR NEEDY
UB/0005 MUSASIZI JOHN P.1 M 7 14/5/1995 POOR NEEDY
UB/0006 MAGADHA AYUBU P.1 M 5 18/1/1997 FATHER DEAD
UB/0007 MATOVU MEDI P.1 M 6 23/6/1996 FATHER DEAD
UB/0008 WAISWA LATIF P.I M 5 11/1/1997 FATHER DEAD
UB/0009 AKALI BAKARI P.3 M 9 5/4/1992 FATHER DEAD
UB/0010 NGOBI SALIF P.1 M 8 6/5/1994 FATHER DEAD
UB/0011 KALEMBE MOURINE P.1 F 7 7/11/1995 FATHER DEAD
UB/0012 NANGOBI SOHI P.1 F 8 11/8/1994 FATHER DEAD
UB/0013 KWEBIKANA JANET P.1 F 7 6/1/1995 FATHER DEAD
UB/0014 MUKISA BRIAN P.3 M 10 20/10/1992 FATHER DEAD
UB/0015 BABIWEMBA RACHEAL P.6 M 12 1/11/1990 BOTH DEAD
UB/0016 NANGOBI JOAN P.3 F 9 10/8/1993 FATHER DEAD
UB/0017 KALEMBE MARTHA P.2 F 7 10/2/1995 POOR NEEDY
UB/0018 TUGUME PHILLIP P.5 M 10 6/5/1992 FATHER DEAD
UB/0019 NDUGWA BENARD P.3 M 10 1/1/1992 FATHER DEAD
UB/0020 ALIWUYA NICHOLAS P.3 M 9 4/1/1993 FATHER DEAD
UB/0021 NABIRYE SYLIVIA P.5 F 12 10/3/1990 BOTH DEAD
UB/0022 TIBUGUKE SAMILU P.1 M 5 17/2/1997 BOTH DEAD
UB/0023 KIMPIYA ESTER P.2 F 9 22/1/1993 FATHER DEAD
UB/0024 WELUKWAGANA SAMSON P.3 M 11 10/2/1999 POOR NEEDY
UB/0025 MUKISA EUNICE P.1 F 4 25/8/1998 FATHER DEAD
UB/0026 MIREMBE HANAH P.1 M 6 11/7/1996 FATHER DEAD
UB/0027 NAMBI NORAH P.5 F 9 11/7/1993 BOTH DEAD
UB/0028 LUGOMBO JULIUS P.2 M 7 2/1/1995 FATHER DEAD
UB/0029 BOGERE KANIMA P.3 M 11 3/11/1991 MOTHER DEAD
UB/0030 BATTE VIOLAH P.3 F 9 6/12/1993 POOR NEEDY
UB/0031 KISKYE MIRACLE P.2 F 8 23/2/1994 FATHER DEAD
UB/0032 MUNGE SANON P.3 M 10 16/7/1991 FATHER DEAD
UB/0033 BABIRYE ESTER P.4 F 12 23/5/1990 BOTH DEAD
UB/0034 NAMUKOSE JOAN P.1 F 5 17/1/1997 BOTH DEAD
UB/0035 BATALA ROBERT P.1 M 6 19/2/1996 BOTH DEAD
UB/0036 NAMUGWAANO LILLIAN P.2 F 7 6/2/1995 BOTH DEAD
UB/0037 NAMUWENDA JAMIA P.2 F 7 1/12/1996 FATHER DEAD
UB/0038 KWIKILIZA KENETH P.6 M 12 25/8/1990 FATHER DEAD
UB/0039 MUWANGUZI SANYU P.2 M 10 20/5/1992 FATHER DEAD
UB/0040 NAMUDIBA FAIMA P.3 F 10 14/8/1992 FATHER DEAD
UB/0041 WAKO EMMANEL P.6 M 12 25/12/1990 FATHER DEAD
UB/0042 NAMAGANDA LOVISA P.3 F 9 9/2/1993 FATHER DEAD
UB/0043 BAZISONDERE MOHAMMED P.4 M 12 15/5/1990 FATHER DEAD
UB/0044 LUBOGO PAUL P.2 M 7 2/1/1995 FATHER DEAD
UB/0045 TUGUME NAFUTALI P.6 M 12 13/4/1990 FATHER DEAD
UB/0046 AJJUGA NOAH P.3 M 10 18/1/1991 AJUGA NOAH
UB/0047 MUTESI FLORENCE P.4 F 8 20/4/1993 BOTH DEAD
UB/0048 KILODHI JULIUS P.4 M 11 15/2/1992 FATHER DEAD
UB/0049 MAGADHA ALLAN P.1 M 5 5/4/1998 FATHER DEAD
UB/0050 NAMWASO ALAISHA P.1 F 7 23/2/1995 BOTH DEAD
UB/0051 LUKUNGU HAKIM P.3 M 10 4/8/1992 FATHER DEAD
UB/0052 MUSAYI JULIUS P.1 M 6 25/6/1996 FATHER DEAD
UB/0053 KYONDHA SAMUEL P.1 M 5 30/7/1997 FATHER DEAD

NO.

NAME

CLASS

SEX

AGE

DATE OF BIRTH

PARENTS

UB/0054 INENSIKO SAMUEL P.5 M 12 11/3/1990 FATHER DEAD
UB/0055 NAKAMYA ALIMAH P.2 M 9 20/5/1992 FATHER DEAD
UB/0056 BAMMETA GEOFREY P.6 M 13 23/11/1989 FATHER DEAD
UB/0057 BALILAINE MOSES P.3 M 11 30/6/1990 FATHER DEAD
UB/0058 NANTONO RACHEAL P.2 F 7 11/12/1991 FATHER DEAD
UB/0059 KASALILWA JACOB P.3 M 10 23/6/1993 FATHER DEAD
UB/0060 KADOBOLI JULIUS P.1 M 11 12/12/1995 FATHER DEAD
UB/0061 TIBAGELWA ESTHER P.1 F 5 15/12/1997 FATHER DEAD
UB/0062 KILIKUMWINO HADHIJAH P.2 F 6 11/10/1995 FATHER DEAD
UB/0063 BASAJABALABA EDIRISA P.1 M 4 15/5/1997 FATHER DEAD
UB/0064 GAVAMUKULYA SALIM P.1 M 3 22/7/1999 FATHER DEAD
UB/0065 MUGIMBA SEFOLOZA P.1 F 6 20/1/1996 BOTH DEAD
UB/0066 NAMWASE ESTHER P.6 F 12 27/10/1990 FATHER DEAD
UB/0067A MUGWERI PAUL P.5 M 13 4/5/1989 MOTHER DEAD
UB/0067B KWAGALA REBECCA P.I F 3 13/1/2000 FATHER DEAD
UB/0068 KUBULA AISHA P.2 F 9 9/9/1991 FATHER DEAD
UB/0069 FUUWA SALIM P.1 M 8 10/11/1991 FATHER DEAD
UB/0070A NAKIYIMBA ZAINA P.1 M 4 13/6/1999 FATHER DEAD
UB/0070B WAIGONGOLO ASALAF P.1 M 6 21/7/1985 FATHER DEAD
UB/0071 BIKUWURAKI MAVIS P.1 M 3 13/1/2000 FATHER DEAD
UB/0072 NAMUMBYA HADIJAH P.1 F 7 12/6/1995 FATHER DEAD
UB/0073 BIKUMBI SWALIKI P.2 M 8 12/2/1994 FATHER DEAD
UB/0074 MUKYEYAYA SHAMIM P.1 F 6 13/4/1996 FATHER DEAD
UB/0075 BYAIBULA SHAMIM P.1 F 5 11/5/1997 FATHER DEAD
UB/0076 MUKASA PATRIC P.1 M 5 26/8/1997 FATHER DEAD
UB/0077 KITIMBO CHRISTOPHER P.1 M 12 5/12/1995 FATHER DEAD
UB/0078 LYAGOBA SEMEI P.5 M 13 15/5/1989 FATHER DEAD
UB/0079 NABIRYE PROSCOVIA P.2 F 12 16/2/1995 FATHER DEAD
UB/0080 NABIRYE OLIVIA P.1 F 6 20/2/1990 FATHER DEAD
UB/0081 MUKWATA SANON P.1 M 6 20/1/1996 FATHER DEAD
UB/0082 KASANGO ALAN P.3 M 10 13/12/1992 FATHER DEAD
UB/0083 BABIRYE HELLEN P.2 F 7 2/12/1995 FATHER DEAD
UB/0084 KISIRA DUNCAN S.2 M 14 14/1/1988 BOTH DEAD
UB/0085 NAMAKIIKA FLORENCE P.7 F 13 4/5/1989 FATHER DEAD
UB/0086 KIIGE IVAN P.7 M 13 4/2/1989 BOTH DEAD
UB/0087 EMMA SAJABBI P.1 M 5 1/1/1997 FATHER DEAD
UB/0088 INNOCENT MWASE P.6 M 12 4/11/1990 FATHER DEAD
UB/0089 NGOBI FRANCO P.6. M 12 4/11/1990 FATHER DEAD
UB/0090 NALUKWANA SUMAYA P.5 F 12 6/12/1990 FATHER DEAD
UB/0091 KALOGO DERICK P.1 M 6 2/7/1996 FATHER DEAD
UB/0092 NGOBI ALAJAB P.4 M 11 21/10/1990 MOTHER DEAD
UB/0093 NGOBI DERINE P.3 M 7 10/3/1995 BOTH DEAD
UB/0094 TALILYA PERCY P.3 F 9 24/3/1993 FATHER DEAD
UB/0095 NANCY SANDRA P.4 F 11 14/5/1997 FATHER DEAD
UB/0096 NGOBI YESERI S.1 M 14 18/7/1987 MOTHER DEAD
UB/0097 NGILAEBISA EBYASALI P.3 M 10 25/2/1992 FATHER DEAD
UB/0098 MUKWANGA YOWERI P.3 M 8 23//3/1994 FATHER DEAD
UB/0099 MUWANGUZI JULIUS P.6 M 12 6/7/1990 FATHER DEAD
UB/0100 NAKIRYA HALIMA P.2 F 7 13/11/1995 FATHER DEAD
UB/0101 KANKU MOHAMUDU P.1 M 4 15/4/1998 FATHER DEAD
UB/0102 WAISWA YESERI P.4 M 12 27/7/1990 MOTHER DEAD
UB/0103 NANGOBI BETH P.1 F 9 30/8/1993 MOTHER DEAD
UB/0104 NAMAGANDA BARBARA P.1 F 9 39/8/1993 MOTHER DEAD
UB/0105 MUTONO EVA P.2 F 9 21/12/1993 FATHER DEAD
UB/0106 KIIGE SAMUEL S.1 M 16 4/6/1985 FATHER DEAD
UB/0107 WASULA NICHOLAS P.2 M 6 23/11/1996 POOR NEEDY
UB/0108 OKWIL MAXWEL NURS M 6 3/3/1996 POOR NEEDY
UB/0109 WAIDULO ALEX NURS M 6 4/2/1996 POOR NEEDY
UB/0110 TAGAWALANA DERICK NURS M 4 3/3/1998 POOR NEEDY

 

NO.

NAME

CLASS

SEX

AGE

DATE OF BIRTH

PARENTS

UB/0111 BALE JOEL NURS M 3 1/12/1999 POOR NEEDY
UB/0112 BABINGE DOUGLAS NURS M 5 12/3/1997 POOR NEEDY
UB/0113 MUSASIZI SAMUEL NURS M 4 1/1/1998 POOR NEEDY
UB/0114 KASISA SALEH NURS M 4 4/12/1998 POOR NEEDY
UB/0115 KATO HASSAN NURS M 4 11/3/1998 POOR NEEDY
UB/0116 WAISWA HASUMAN NURS M 4 7/9/1998 POOR NEEDY
UB/0117 MUTASA IVAN NURS M 6 10/10/1996 POOR NEEDY
UB/0118 NTAMU MICHEAL NURS M 4 1/1/1998 POOR NEEDY
UB/0119 SEKAMATE BENJA NURS M 4 12/12/1998 POOR NEEDY
UB/0120 WAMPALA RAHUMAN NURS M 5 1/12/1997 POOR NEEDY
UB/0121 SWEZI BRIAN P.1 M 7 1/12/1995 POOR NEEDY
UB/0122 MISISERA EFLAIM P.1 M 6 22/4/1996 POOR NEEDY
UB/0123 NAMILENGO BASHIR P.1 M 7 24/6/1995 POOR NEEDY
UB/0124 PASIKALI STEPHEN P.1 M 7 25/7/1995 POOR NEEDY
UB/0125 NAKITTO REBECCA NURS F 3 26/8/1999 POOR NEEDY
UB/0126 NAKILEME MARIAM NURS F 4 27/9/1998 POOR NEEDY
UB/0127 NABIRYE TWAHILA NURS F 5 28/10/1997 POOR NEEDY
UB/0128 NALUWOZA GORRET NURS F 5 29/11/1997 POOR NEEDY
UB/0129 NAMULONDO JOAN NURS F 6 30/12/1996 POOR NEEDY
UB/0130 MUTESI SHARON NURS F 6 31/1/1996 POOR NEEDY
UB/0131 NABIRYE LYDIA NURS F 5 2/2/1997 POOR NEEDY
UB/0132 BABIRYE NORAH NURS F 5 4/4/1997 POOR NEEDY
UB/0133 BYOBONA HASIFA P.1 F 6 6/5/1996 POOR NEEDY
UB/0134 TIBENDA SYLIVA NURS F 5 8/10/97 POOR NEED
UB/0135 MUKYALA JACKLINE NURS F 5 11/2/1997 POOR NEEDY
UB/0136 NANGOBI LYDIA NURS F 5 13/5/1997 POOR NEEDY
UB/0137 TIBIWA BRENDA NURS F 5 18/3/1997 POOR NEEDY
UB/0138 BUGONZI RACHEAL P.1 F 6 20/9/1996 POOR NEEDY
UB/0139 NAMBI PHIONA P.1 F 6 12/8/1996 POOR NEEDY
UB/0140 NAKAGWA MARIAM P.1 F 6 19/4/1996 POOR NEEDY
UB/0141 TUSUBIRA MARY P.1 F 6 29/3/1996 POOR NEEDY
UB/0142 KITALI VIOLA NURS F 5 31/2/1997 POOR NEEDY
UB/0143 NAMUGANZA SYLIVIA P.I F 6 2/2/1996 POOR NEEDY
UB/0144 NAKAFERO NAIMU NURS F 5 1/9/1996 POOR NEEDY
UB/0145 NABIRYE AISHA NURS F 5 24/5/1997 POOR NEEDY
UB/0146 BABIRYE SHALIFA NURS F 4 4/2/11998 POOR NEEDY
UB/0147 KAGERE FAIZAL P.1 M 6 6/6/1996 POOR NEEDY
UB/0148 NAKABUGO JACKLINE P.3 F 9 21/5/1993 FATHER DEAD
UB/0149 MUBEKE KASAMI P.1 M 6 21/5/1997 FATHER DEAD
UB/0150 NAMWANO NOAH S.5 M 20 13/5/1982 MOTHER DEAD
UB/0151 KUNYA EDWARD S.5 M 22 7/4/1981 FATHER DEAD
UB/0152 NVIRI YESERI P.1 M 7 23/3/1995 FATHER DEAD
UB/0067B KWAGALA REBECCA P.I F 3 13/1/2000 FATHER DEAD

Contact us

Email: tumwebazef@yah